14 Head Weighers are widely used to weigh solid and granular product like puffed snacks, dried fruit, dry beans, nuts, seeds, crisps, nuts and bolts etc. They are very accurate and economic with high weighing speed up to 120ppm. One weigher increases your productivity greatly and saves your give-aways in weights. There are 0.5L 1.6L, 2.5L and 3L bucket size for choice.
We have developed 2nd Generation weighers which is featured with modulized control system. Compared to the 1st Generation, the 2nd Generation weighers are faster, stabler, more accurate and easier to maintain. The maintenance cost of the 2nd Generation weighers are much cheaper than 1st Generation.
Model | OVW-14-0.5 | OVW-14-1.6 | OVW-14-2.5 | OVW-14-3 | OVW-14-5.5 |
Bucket Volume | 0.5L | 1.6L | 2.5L | 3L | 5.5L |
Weight Range | 5g-200g | 10g - 2000g | 10g-2000g | 10g-2000g | 10g-3000g |
Accuracy | 0.1g- 0.5g | 0.1g- 1.5g | 0.1g-1.5g | 0.1-0.5g | 1g- 5g |
Max Speed | 110wpm | 120 wpm | 120 wpm | 120wpm | 70 wpm |
Programs | 99 | 99 | 99 | 99 | 99 |
Control HMI | 7 inch touch screen | 7 inch touch screen | 7 inch touch screen | 9.7 inch touch screen | 7 inch touch screen |
Construction | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Multiple Languages | yes | yes | yes | yes | yes |
Drive system | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor |
Generation | 1st Gen only | 1st and 2nd Gen | 1st and 2nd Gen | 2nd Gen only | 1st Gen only |
Note:
1. 2nd Generation Weighers use modualized control system which is faster, stabler, more accurate and much cheaper to look after.
2. Product data are subject to change without notice. Always verify the latest information with us before purchase.